Product Supply Code: NLAB-TESTINGLABM47002
Product Name: Universal Testing Machine
Tender Supply Category: Rubber Testing Equipment
Max. Capacity | 100 | ||
1st Measuring Range Resolution | KN | 0-100 | |
0.2 | |||
2nd Measuring Range Resolution | KN | 0-50 | |
0.1 | |||
3rd Measuring Range Resolution | KN | 0-25 | 0.01 KN |
0.05 | |||
4th Measuring Range Resolution | KN | 0-10 | |
0.02 | |||
Max. Clearance for Tensile Test | mm | 50-700 | |
Max. Clearance for Compression Test | mm | 0-700 | |
Clearance between Columns | mm | 500 | |
R.A.M. Stroke | mm | 150 | |
Straining/Piston Speed at no load | mm | ||
mm | 0-300 | ||
Electric Supply | kw | 1 |
Universal Testing Machine Quality Assurance: We being a leading Universal Testing Machine manufacturer from India. NaugraLabEquipments are actively involved in providing precision equipments of premium quality to clients across the globe for Testing Lab and TVET Technical Lab, Industial Training Institutions. We always utilize the most advanced and sophisticated technology for production process of Universal Testing Machine and supply exceptional range of other products like Universal Testing Machine for tender supply from India.