Product Supply Code: NLAB-MACHINELABWK32002
Product Name: Hydraulic Vertical Honning Machine
Tender Supply Category: Garage Workshop Machines Lab
MAIN FEATURES | |||||||||||||||||||||
Max. honing capacity diameter | 200 mm | ||||||||||||||||||||
Max. honing stroke | 400 mm | ||||||||||||||||||||
Min. honing stroke | 50 mm | ||||||||||||||||||||
Max. distance table to spindle nose | 1000 mm | ||||||||||||||||||||
Dist from spindle centre to column | 380 mm | ||||||||||||||||||||
Surface of table | 1400 x 450 mm | ||||||||||||||||||||
Table traverse | 1700 mm | ||||||||||||||||||||
OPERATING SPEEDS | |||||||||||||||||||||
Spindle speeds | 50-300 rpm | ||||||||||||||||||||
Infinitely variable | |||||||||||||||||||||
Reciprocating speeds | |||||||||||||||||||||
Infinitely variable | 0-16 m/minute | ||||||||||||||||||||
|
|||||||||||||||||||||
DIMENSIONS | |||||||||||||||||||||
Length of machine | 1300 mm | ||||||||||||||||||||
Width of machine | 1150 mm | ||||||||||||||||||||
Height of machine | 2150 mm | ||||||||||||||||||||
Nett weight approx. | 1500 kg. approx. | ||||||||||||||||||||
Shipping weight approx | |||||||||||||||||||||
Box size : | 2000 kg. approx. | ||||||||||||||||||||
For machine | 1500 x 1295 x 2490 | ||||||||||||||||||||
For hydraulic power pack | 840 x 840 x 915 |
Hydraulic Vertical Honning Machine Quality Assurance: We being a leading Hydraulic Vertical Honning Machine manufacturer from India. NaugraLabEquipments are actively involved in providing precision equipments of premium quality to clients across the globe for Testing Lab and TVET Technical Lab, Industial Training Institutions. We always utilize the most advanced and sophisticated technology for production process of Hydraulic Vertical Honning Machine and supply exceptional range of other products like Hydraulic Vertical Honning Machine for tender supply from India.