Product Supply Code: NLAB-MACHINELABWK22003
Product Name: Horizontal Hydraulic Surface Grinder
Tender Supply Category: Grinding Machines Lab
HEAVY DUTY - robust base structure & slide with excellent rigidity and capable to handle heavy jobs. COLUMN & VERTICAL SLIDE - Both Guideways are ground finishsd for high rigidity & z- axis accuracy. OIL LUBRICATION - Magnet slide is immersed in oil bath and all other parts lubricated with centralised lubrication pump. WHEEL HEAD - Spindle is mounted on a rigidly constructed spindle housing which runs on preloaded super precision antifriction imported bearings which are grease packed for long life. Direct drive by flange mounted motor eliminate the vibration. MICROFEED - The vertical feed movements are equipped with MICRO FEED upt6o 0.002 mm ELECTRIC CONTROL PANEL - having L & T / TC Contactors, AGI, Rotary switch and soft touch push buttons. STANDARD EQUIPMENTS : Diamond Dresser with Holder Spanner for Wheel Change Grinding Wheel MICROFEED for Elevator Electric Panel Electric Motor OPTIONAL EQUIPMENTS : Magnetic Chuck Work Light Coolant Pump with Tank & Flash Guard Angle & Radius Dressing Attachment Wheel Adopter Puller MICROFEED for Cross Slide Centralised Lubrication Pump Wheel Balancing Stand with Mandrel Electro Magnetic Chuck with Rectifier
Working Surface of Table | 500 x 225 | 600 x 250 | 600 x 300 | 750 x 300 | 750 x 400 | 1000x300 |
Max. Table Travel | 525 x 250 | 625 x 250 | 625 x 310 | 760 x 310 | 760 x 400 | 1000 x 310 |
Magnet Chuck Suitable | 200 x 450 | 200 x 600 | 250 x 600 | 250 x 750 | 300 x 750 | 300 x 900 |
Max. Distance Centre of | 340 | 340 | 340 | 375 | 465 | 465 |
Spindle to Table | ||||||
Vertical Down Feed on Hand | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Wheel | ||||||
MICROFEED (Elevation) |
0.002/1 Div. | 0.002/1 Div. | 0.002/1 Div. | 0.002/1 Div. | 0.002/1 Div. | 0.002/1 Div. |
Wheel S eed | 2800 RPM | 2800 RPM | 2800 RPM | 1400 RPM | 1400 RPM | 1400 RPM |
Wheel Dimension Grinding | 200 x 13 x 31.75 | 200 x 19 x 31.75 | 200 x 19 x 31.75 | 250 x 25 x 76 | 300 x 25 x 76 | 250 x 25 x 76 |
Spindle Motor 3 Phase | 1HP | 1.5 HP | 1.5 HP | 2 HP | 3 HP | 3HP |
Table Speed | 5 - 25 m/mn. | 5 - 25 m/mn. | 5 - 25 m/mn. | 5 - 25 m/mn. | 5 - 25 m/mn. | 5 - 25 m/mn. |
Auto Cross Feed increment | 0.3-1.0 mm | 0.3-1.0 mm | 0.3-1.0 mm | 0.3-1.0 mm | 0.3-1.0 mm | 0.3-1.0 mm |
Cross Feed on Hand Wheel | 0.05mrn=1 Gra-5mm / 1 Rev. | |||||
Hydraulic Pump Motor | 1 HP | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 2 HP |
Hydraulic Tank Capacity | 45 Ltr. | 75 Ltr. | 75 Ltr. | 75 Ltr. | 80 Ltr. | 80 Ltr. |
Horizontal Hydraulic Surface Grinder Quality Assurance: We being a leading Horizontal Hydraulic Surface Grinder manufacturer from India. NaugraLabEquipments are actively involved in providing precision equipments of premium quality to clients across the globe for Testing Lab and TVET Technical Lab, Industial Training Institutions. We always utilize the most advanced and sophisticated technology for production process of Horizontal Hydraulic Surface Grinder and supply exceptional range of other products like Horizontal Hydraulic Surface Grinder for tender supply from India.