Product Supply Code: NLAB-MACHINELABWK21001
Product Name: Horizontal Boring Machine
Tender Supply Category: Horizontal Boring Machine Lab
STANDARD EQUIPMENTS : Electric Motors Complete with Panel Board & Pendant Control for all operations. One Steel Telescopic Cover, One Boring Bar, Working Spindle Support Guide for Vibration Control, Co-ordinate reading arrangement with Scales & Verniers for X. Y.Z.-Axis and Handles. Facing head, 2No. Lubricating Pumps, 5 No. limit Switches & Automatic Rapid Travel, fitted with the Machine. Revolving Centre with 6"True Chuck Three Nos. Dial Indicators duly fitted in dust proof housings with attachment & Electric Coolant Pump. EXTRA EQUIPMENTS : Milling Attachment. Taper Boring Attachment. Threading Attachment. 2Axis D.R.O.
Alloy Steel Work Spindle Hardened & Ground-Diameter | 65 | 80 | 100 | 110 | 125 |
MorseTaper Number | 4 | 5 | 6 | 6 | 6 |
Max. Longitudinal Movements of Working Spindle | 410 | 510 | 510 | 510 | 600 |
Number of Spindle Speeds | 9 | 9 | 9 | 9 | 9 |
Range of Spindle Speeds - R.P.M. | 20 to 300 | 15 to 300 | 15 to 300 | 15 to 250 | 15 to 250 |
Longitudinal Work Spindle Feeds Nos. | 9 | 9 | 9 | 9 | 9 |
Max. Height of the Spindle Axis from Table Surface | 800 | 925 | 1000 | 1100 | 1200 |
Min. Height of the Spindle Axis from Table Surface | 20 | 25 | 30 | 30 | 30 |
Dimensions of the Rotary Table | 840 x 1050 | 900 x 1105 | 1030 x 1375 | 1100 x 1450 | 1220 x 1675 |
Longitudinal Table Traverse | 1500 | 1625 | 1775 | 1925 | 2050 |
Long. Table Traverse Feeds (Including one Rapid) | 10 | 10 | 10 | 10 | 10 |
Transversal Table Travel Feeds (Including one Rapid) | 10 | 10 | 10 | 10 | 10 |
Vertical Head Stock Travel Feeds Includin one Rapid | 4 | 4 | 4 | 4 | 10 |
Rotary Table Automatic Feeds (Including one Rapid) | Nil | 10 | 10 | 10 | 10 |
Max. Cross Movement of the Table | 910 | 1000 | 1100 | 1 300 | 1500 |
Max. Distance between Stay Bearing & Facing Head | 2150 | 2400 | 2690 | 2800 | 2950 |
Facing Head Diameter | 450 | 505 | 555 | 600 | 650 |
Weight Approximate in Kgs. (with Packing & Accessories) | 7500 | 9500 | 11500 | 14500 | 18000 |
Weight Approximate in Kgs. (without Packings Accessories) | 7000 | 8500 | 9500 | 11000 | 13500 |
Power Motor (HP) | 3 & 1.5 | 5 & 2 | 7.5 & 2 | 10 & 3 | 12.5 & 5 |
Horizontal Boring Machine Quality Assurance: We being a leading Horizontal Boring Machine manufacturer from India. NaugraLabEquipments are actively involved in providing precision equipments of premium quality to clients across the globe for Testing Lab and TVET Technical Lab, Industial Training Institutions. We always utilize the most advanced and sophisticated technology for production process of Horizontal Boring Machine and supply exceptional range of other products like Horizontal Boring Machine for tender supply from India.