Product Supply Code: NLAB-SCIENTIFICEQ25007
Product Name: FTIR Spectrometer
Tender Supply Category: Lab Spectrometer
Spectral Range | 7800 to 350 cm-1 |
Resolution | Better than 0.85cm-1 |
Wave Number | ±0.01cm-1 |
Scanning Speed | 5-step adjustable for different applications |
Signal to noise ratio | better than 15,000:1 (RMS value, at 2100cm-1, resolution: 4cm-1, detector: DTGS, 1 minute data collection) |
Beam splitter | Ge coated KBr |
Infrared Source | Air-cooled, high efficiency Reflex |
Detector | DTGS |
Data system | Compatible computer |
Software | FT-IR software contains all routines needed for basic spectrometer operations, including library search, quantitation and spectrum export |
IR Library | 11 IR libraries include. |
FTIR Spectrometer Quality Assurance: We being a leading FTIR Spectrometer manufacturer from India. NaugraLabEquipments are actively involved in providing precision equipments of premium quality to clients across the globe for Testing Lab and TVET Technical Lab, Industial Training Institutions. We always utilize the most advanced and sophisticated technology for production process of FTIR Spectrometer and supply exceptional range of other products like FTIR Spectrometer for tender supply from India.