Product Supply Code: NLAB-TESTINGLABM32002
Product Name: Flame Photometer
Tender Supply Category: Water Testing Kit
Flame Photometer
<td+ 2% upto 100 meq/l
Flame Photometer Unit | ||
No. of Filters | Na K (Ca & Li optional) | Na K (Ca & Li optional) |
Range | Na: 0-100 ppm Ca: 20-100 ppm | Na: 0-200 meq/l Ca: 0-2 meq/l |
K: 0-100 ppm Li: 10-100 ppm | K: 0-100 meq/l Li: 0-10 meq/l | |
Sensitvity | Na: 5 ppm Ca: 10 ppm | Na: 5 pmm Ca: 10 ppm |
K: 5 ppm Li: 10 ppm | K: 5 pmm Li: 10 ppm | |
Display | 2 1/2 digit bright LED Display | Dual 2 1/2 digit bright LED Display |
Accuracy | + 2% upto 40 ppm | |
+ 5% above 40 ppm | + 5% above 100 meq/l | |
Repeatability | + 2 Count | + 2 Count |
Detector | Silicon Photodiode | Silicon Photodiode |
Filters | Narrow band interference glass filters | Narrow band interference glass filters |
Nebulizer | Black bakelite, axial flow type | Black bakelite, axial flow type |
Flame System | LPG and dry oil free air | LPG and dry oil free air |
Warmup time | 10 minutes | 10 minutes |
Power | 230V + 10% AC 50 Hz | 230V + 10% AC 50 Hz |
Size (LxBxH) | 355 x 250 x 210 mm | 455 x 250 x 210 mm |
Weight | 6.5 kg (Approx.) | 7.5 kg (Approx.) |
Compressor Unit | ||
Air Supply | By Oil free mini compressor unit with pressure regular | |
Combustion | LPG controlled by precision regulator | |
Power | 230V +10% AC 50 Hz | |
Size (LxBxH) | 275 x 192 x 240 mm | |
Weight | 9 Kg (Approx.) | |
Accessories | Instrument with Na & K Filters, Instruction Manual, Dustcover, Chimney, Air Tubing |
Flame Photometer Quality Assurance: We being a leading Flame Photometer manufacturer from India. NaugraLabEquipments are actively involved in providing precision equipments of premium quality to clients across the globe for Testing Lab and TVET Technical Lab, Industial Training Institutions. We always utilize the most advanced and sophisticated technology for production process of Flame Photometer and supply exceptional range of other products like Flame Photometer for tender supply from India.