Product Supply Code: NLAB-SAFETYLABP11023
Product Name: Medical ICU Ventilator
Tender Supply Category: COVID - 19 Products
Electrial Interface | Nurse call, USB, NET, RS232, VGA |
Interface Type | |
Main patient outlet: | ISO 22M/15F |
Oxygen inlet: | DISS or NIST male |
Display | |
Display size: | 15.6 in diagonal |
Display type: | Active matrix color TFT LCD |
Display resolution: | SVGA resolution, 1366 x 768 |
Fully Electronic Control | |
Ventilation type: | Blower |
Ventilation modes: | A/C-VCV, A/CPCV, A/C-PRVC, SIMV-VC, SIMV-PC, SIMV-PRVC, BIPAP, APRV, CPAP, CPAP-VG. |
Special Functions: | Manual breath, O2 therapy, standby, screen-lock, inspiratory hold, expiratory hold, sigh, ATC, PCVR, PPS, Compliance, p0.1, calibrate, nebulizer, O2 suction. |
Patient types: | Adult/Pediatric/Neonate |
Patient height: | Adjustable |
Monitoring | |
Real-time waveforms: | Paw, Flow, Volume, EtCO2, SPO2 |
Optional: | CO2, SPO2 (related parameters) |
Loops: | P-V, V-Flow, Flow- P |
Trends: | 1s, 5s,1min,10min, 30min, 60min |
Tidal volume: | 5 to 2000mL |
PEEP/CPAP: | 0 to 30 cmH2O |
Oxygen: | 21 to 100% |
I:E ratio: | 1:10 to 4:1 |
Inspiratory time (TI): | 0.2 to 5 s |
Flow trigger: | 0.2 to 15 l/min |
Pressure trigger: | -0.5 to -20cmH2O |
Pressure control: | 5 to 90 cmH2O, added to PEEP/CPAP |
Pressure support: | 0 to 90 cmH2O, added to PEEP/ CPAP |
Pressure ramp: | 0 to 2s |
Expiratory trigger sensitivity (ETS): | OFF, 5 to 90 % of inspiratory peak flow |
Peak flow Spontaneous: | > 210 L/min |
Electrical and gas supplies | |
Input voltage: | 100 to 120 V ~ ±10 %, 50 / 60 Hz AC or 24 VDC±10 % |
Power consumption: | 50 W typical |
Protection class: | Class I |
Backup battery: | 2 batteries(5200mAh each)/ hot swappable |
Oxygen supply: | 280 to 600 kPa (41 to 87 psi), 120 L / min |
Low pressure: | oxygen ≤15 L / min, max. 600 hPa for low pressure |
Alarms | |
Operator-adjustable: | Low/high minute volume, low/high pressure, low/high tidal volume, low/high rate, apnea time, low/high oxygen |
Optional: | low/high CO2, low/ high SPO2 |
Special alarms: | Oxygen concentration, disconnection, loss of PEEP, exhalation obstruction, flow sensor, power supply batteries, gas supply |
Loudness Adjustable: | 1 to 9 |
Event log: | Storage and display of up to 1000 events with date and time stamp |
Physical dimensions | |
Weight: | ∠ 45.3 kg |
Dimensions(WxHxD): | Approx. 600x402x415mm |
Medical ICU Ventilator Quality Assurance: We being a leading Medical ICU Ventilator manufacturer from India. NaugraLabEquipments are actively involved in providing precision equipments of premium quality to clients across the globe for Testing Lab and TVET Technical Lab, Industial Training Institutions. We always utilize the most advanced and sophisticated technology for production process of Medical ICU Ventilator and supply exceptional range of other products like Medical ICU Ventilator for tender supply from India.